- Using Latest Intelligent INVERTER technology
- LED lighting in both refrigerator & freezer compartment
- Using NANO healthcare technology
- Using Eco friendly R600a refrigerant
- Twist ice tray for quicker ice Making
- Low energy consumption
- Using Anti-fungal door gasket
- Enhanced heat transfer with 100% Copper condenser
- Flat, elegant door provides a contemporary look
- Power cooler, dynamic flow
- Reinforce glass shelves
- Adjustable transparent racks
- Transparent Fresh room
- Optimum noise level
- 100% CFC & HCFC Free Green Technology
Note:
| Type | Non-Frost |
| Capacity : | |
| Gross Volume | 563 Ltr. |
| Net Volume | 501 Ltr. |
| Performance : | |
| Climatic Type (SN, N, ST, T) | ST |
| Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz |
| Compressor | BLDC Inverter |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Automatic |
| Refrigerant | R600a |
| Condenser | 100 % Copper |
| Capillary | Copper |
| Thermostat | RoHS Certified |
| Handle (Recessed/ Grip) | Built In |
| Lock | No |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
| Shelf (Material/No.) | Glass/5 |
| Bottle Pocket | GPPS/5 |
| Interior Lamp | Yes |
| Egg Tray or Pocket | Yes/ 1 |
| Vegetable Crisper | Yes/1 |
| Water Dispenser | No |
Freezer Compartment : | |
| Ice Case | Yes/1 |
| Ice Box | Yes/1 |
| Shelf (Material/ No.) | GPPS/5 |
| Bottle Pocket | GPPS/5 |
| Interior LED Lamp | Yes |
| Drawer | Yes/1 |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
| Width/mm | 865 mm |
| Depth/mm | 715 mm |
| Height/mm | 1725 mm |
| Packaging Dimensions : | |
| Width/mm | 890 mm |
| Depth/mm | 775 mm |
| Height/mm | 1770 mm |
| Weight/Kg - Net/Packing | 101 / 115.5 ± 2 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/ 39/ 18 |
You need to log in to submit a review.