| Type | Direct Cool |
Capacity : | |
| Gross Volume | 380 Ltr. |
| Net Volume | 365 Ltr. |
| Performance : | |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Voltage/ Hz | 220~240/ 50 |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip |
| Lock | Yes |
| Refrigerant | R600a |
| Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/4 |
| Door Basket | PVC/3 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes/1 |
| Vegetable Crisper Cover | Yes |
| Egg Tray or Pocket | Yes/1 |
| Can Storage Dispenser | No |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| Dimensions (Net) : | |
| Width/mm | 645 |
| Depth/mm | 650 |
| Height/mm | 1860 |
| Packing : | |
| Width/mm | 710 |
| Depth/mm | 710 |
| Height/mm | 1910 |
| Weight/Kg - Net/Packing: | 67/76 ± 2 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 66/ 48/ 24 |
You need to log in to submit a review.