| Remarks:1.The above design and specifications are subject to change without prior notice for product improvement. |
Elite 1 ton AC (Classic Series) | |
| Air Conditioner Type | Non Inverter |
| Function | Cooling |
| Cooling Capacity | 12000 BTU/hr |
| Compressor | Rotary |
| Refrigerant | R-410A |
| SPECIFICATION | |||
| Model | EHS-12CRN | ||
| Power supply | V-Hz-Ph | 187-264V,50Hz,1Ph | |
| Cooling | Capacity | Btu/h | 12000 |
| Input | W | 1060 | |
| Rated current | A | 4.7 | |
| EER EER | (W/W)/ (BTU/Hr/W) | 3.30 11.25 | |
| Max. input consumption | W | 1400 | |
| Max. current | A | 7.5 | |
| Compressor | Type | ROTARY | |
| Brand | GMCC | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 500/550/600/630 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 41/36/34/32 | |
| Outdoor noise level | dB(A) | 54 | |
| Indoor unit | Dimension(W*D*H) | mm | 881 x 296 x 205 |
| Packing (W*D*H) | mm | 977 x 370 x 285 | |
| Net/Gross weight | Kg | 10.7/12.8 | |
| Outdoor unit | Dimension(W*D*H) | mm | 770 x 300 x 555 |
| Packing (W*D*H) | mm | 900 x 345 x 595 | |
| Net/Gross weight | Kg | 27.0/31.2 | |
| Refrigerant type | R410A | ||
| Thermostat type | Remote Control | ||
| Operation temperature | ℃ | 17-30 | |
You need to log in to submit a review.